MATINGS | HEMBRAS | MACHOS
Matings:
Drive By:
$880 per mate
Mobile:
Travel charge of 60¢ per km
(Minimum of 2 matings)
For more information contact us
Jolimont Giovanni Solid White HuacayaD.O.B: 7/01/02
Sire: Peruvian
Dam: Peruvian
SRS SKIN TEST RESULTS:
Age Tested | 42 Months
Follicle Density | 69.3
Fibre Growth Rate | 0.39 mm per day
Primary Follicle Micron | 30.2
Secondary Follicle Micron | 19.5
Secondary to Primary Ratio | 12.0
SHEARING:
| Date | Micron | CV% | Fleece Weight (kg) | Staple (mm) |
| 12/12/03 | 16.5 | 22.4 | 2.7 | |
| 25/02/04 | 17.7 | 2.7 | ||
| 22/11/05 | 19.2 | 19.3 | 3.5 | |
| 20/11/06 | 19.7 | 20.3 | 5.1 | 120 |
| 11/11/07 | 23.3 | 19.5 | 4.6 | 110 |
| 01/11/08 | 19.9 | 20.6 | 4.32 | 95 |
| 21/11/09 | 22.2 | 20.2 | 4.2 | 110 |
| 19/11/10 | 22.6 | 22 | 3.65 | 95 |
| 29/10/11 | 22.1 | 21.5 | 3.69 | 90 |
Annkea JOE. Solid White Huacaya
D.O.B: 16.4.08
Sire: Halcyon Alianza Alloro
Dam: Annkea NORA
I.A.R: 145140
Matings:
Drive by $550 per mate
SHEARING:
| Date | Micron | CV% | Fleece Weight (kg) | Staple (mm) |
| 1/11/08 | 15.8 | 28.1 | 0.5 | 95 |
| 21/11/09 | 17.8 | 21.8 | 2.3 | 120 |
| 19/11/10 | 18.5 | 21.4 | 2.8 | 100 |
| 29/10/11 | 23.3 | 19.5 | 3.97 | 95 |



